Colorado:
RIGHT WING
Name OF DF OA Age Salary Contr
Milan Hejduk 81 64 76 25 3800000 5
Marek Svatos 77 68 73 19 1800000 2
Mark Rycroft 54 71 68 22 550000 2
Dan DaSilva 39 42 46 16 450000 2
David Svagrovsky 47 34 44 16 450000 2
CENTER
Name OF DF OA Age Salary Contr
Joe Sakic 84 72 83 31 5750000 2
Pierre Turgeon 76 64 75 31 1500000 2
Ian Laperriere 67 77 74 27 1064000 2
Tyler Arnason 76 62 73 22 950000 2
Paul Stastny 75 65 72 15 450000 4
Brett McLean 68 67 71 22 750000 2
Brad Richardson 65 63 67 16 550000 4
Riku Hahl C- C C 20 500000 0
Cody McCormick 53 68 66 18 495000 2
Ben Guite 61 54 63 22 450000 2
LEFT WING
Name OF DF OA Age Salary Contr
Andrew Brunette 75 67 75 27 800000 3
Steve Konowalchuk 66 78 74 28 1900000 2
Antti Laaksonen 69 74 73 27 684000 2
Wojtek Wolski 74 66 72 15 984200 4
Brad May 49 72 65 29 700000 2
Matt Murley 53 62 64 21 450000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Patrice Brisebois 74 68 74 30 3000000 2
John-Michael Liles 72 70 74 20 1250000 3
Karlis Skrastins 53 78 72 26 2400000 4
Ossi Väänänen 48 77 70 20 997500 2
Brett Clark 65 71 70 24 1500000 3
Jordan Leopold 62 70 70 20 1250000 2
Ken Klee 44 74 67 30 700000 2
Kurt Sauer 37 72 65 20 685000 2
Jeff Finger 33 57 55 21 450000 2
Johnny Boychuk 37 55 55 17 450000 2
GOALTENDER
Name OF DF OA Age Salary Contr
José Theodore 77 76 77 24 5500000 3
Peter Budaj 72 75 74 18 600000 4
Vitaly Kolesnik 61 64 67 21 450000 1
Kris Mayotte 45 51 55 18 450000 2
Tyler Weiman 31 29 44 17 488000 8