RIGHT WING
Name OF DF OA Age Salary Contr
Tuomo Ruutu 75 75 76 23 2100000 3
Peter Bondra 79 64 75 38 1600000 2
Martin Lapointe 66 72 72 32 2400000 3
Jason Williams 75 67 72 25 1600000 3
Radim Vrbata 71 63 71 25 1225000 3
Nikita Alexeev 70 67 71 24 600000 2
Pavel Vorobiev C C C 24 817000 0
Tony Salmelainen 67 57 66 24 600000 3
Pierre Parenteau 63 54 63 23 450000 2
Carl Corazzini 55 54 63 27 450000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Michal Handzus 75 75 75 29 2128000 2
Patrick Sharp 67 64 71 24 725000 3
Denis Arkhipov 64 66 70 27 1064000 2
Jeff Hamilton 70 61 67 28 450000 2
Martin St. Pierre 60 50 63 22 450000 2
Jonas Nordquist 57 59 63 24 450000 2
Colin Fraser 49 62 59 21 450000 3
Dave Bolland 42 39 52 20 450000 4
Jim Henkel 34 33 44 27 450000 2
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Martin Havlat 86 67 78 25 6000000 4
Rene Bourque 70 67 70 24 750000 3
Michael Holmqvist 63 63 67 27 625000 2
Craig MacDonald 51 63 62 29 450000 2
Reed Low 29 70 61 30 570000 2
Vaclav Pletka C- D C- 27 450000 0
Bryan Bickell 44 43 51 20 450000 4
Kris Versteeg 44 45 51 20 450000 4
Adam Berti 36 45 50 19 450000 4
They are looking for 4th line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Adrian Aucoin 69 73 73 32 4000000 4
Jim Vandermeer 49 75 69 26 1225000 2
Duncan Keith 59 74 69 22 1000000 5
Brent Seabrook 58 73 68 21 942400 3
Jassen Cullimore 35 73 66 33 1900000 3
Cam Barker 60 62 66 20 984200 4
Dustin Byfuglien 58 69 65 21 450000 3
James Wisniewski 53 67 63 22 567000 2
Bruno St. Jacques 38 66 62 25 450000 2
Danny Richmond 54 60 61 21 554500 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Nikolai Khabibulin 79 79 80 33 6750000 4
Patrick Lalime 72 73 72 31 700000 2
Corey Crawford 55 61 64 21 675000 3
Adam Munro C C C 23 450000 0
Mike Brodeur 45 47 57 23 450000 2
They are looking for a backup goalie