RIGHT WING
Name OF DF OA Age Salary Contr
Dmitry Afanasenkov 66 62 70 26 738023 2
Scottie Upshall 67 68 70 22 450300 2
Niko Dimitrakos 67 68 69 27 675000 2
Eric Meloche 56 65 64 30 461400 2
Stefan Ruzicka 66 59 64 21 550000 3
Brad Tapper D C- C 28 450000 0
Darren Reid 53 61 61 23 450000 2
Steve Downie 46 40 51 19 585000 4
Gino Pisellini 32 34 42 19 470000 4
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
John Madden 72 80 78 31 3892566 4
Mike York 77 69 75 28 2850000 2
Jeff Carter 71 70 73 21 942400 3
R.J. Umberger 69 65 71 24 1050000 3
Mark Cullen 66 63 68 27 450000 2
B.J. Abel 41 43 51 26 450000 2
Denis Tolpeko 37 33 48 21 475000 4
Frédérik Cabana 34 41 47 20 480000 4
Brent Kelly 40 43 46 24 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Simon Gagné 82 68 77 26 5250000 5
Mike Knuble 75 75 76 33 1520000 2
Zach Parisé 77 70 76 21 703000 2
Sami Kapanen 75 68 75 32 1520000 4
Geoff Sanderson 75 63 74 34 1500000 3
Todd Fedoruk 50 73 66 27 450000 2
Denis Hamel 61 64 64 29 450000 2
Ben Eager 53 69 63 22 646000 2
Boyd Kane 60 61 62 28 450000 2
Riley Cote 29 67 57 24 450000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Joni Pitkänen 75 73 75 22 2000000 2
Denis Gauthier 46 78 70 29 2000000 4
Mike Rathje 46 76 69 32 3500000 5
Lasse Kukkonen 61 68 68 24 450000 2
Derian Hatcher 32 78 67 34 3500000 4
Braydon Coburn 54 72 67 21 942400 2
Alex Picard 49 68 64 20 550000 3
Randy Jones 51 68 64 24 525000 3
John Slaney 63 52 63 34 450000 2
Lars Jonsson 40 63 61 24 450000 2
They are looking for 3rd line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Biron 74 78 75 28 2128000 2
Antero Niittymäki 72 76 75 26 1000000 2
Robert Esche 72 74 74 28 1000000 2
Martin Houle 55 59 63 21 466500 3
Rejean Beauchemin 50 51 60 21 500000 3
Scott Munroe 46 47 55 24 850000 2
They are happy with their situation at this position